QUALITY STANDARDS | |||||||||||||||||||||
*Applicable data for Cold Drawn Products (Production Type) | Chemical Analysis | Mechanical Characteristic | |||||||||||||||||||
MATERIAL NO | AISI-SAE-ASTM NORM | DIN NORM | C(%) | Mn(%) | P(%) max | Sİ(%) | S(%) | Pb(%) | Cr(%) | Mo(%) | Ni(%) | Hardness≤ HB Diameter (d=mm) | Yield Strength (N/mm2) Diameter (d=mm) | Tensile Strength (N/mm2) Diameter (d=mm) | Elangation (A) ≥ %mm Diameter (d=mm) | ||||||
CARBON STEELS |
|
SAE1008 | C8 | ≤0,1 | 0,3-0,5 | ≤0.03 |
|
≤0,05 |
|
|
|
|
|||||||||
1.0301 | SAE1010 | C10 | 0,07-0,13 | 0,3-0,6 | 0.045 | ≤0,4 | ≤0,045 | 16 < d ≤ 40 | 92-163 | 5< d ≤ 10 | 350 | 5< d ≤ 10 | 460-760 | 5< d ≤ 10 | 8 | Cr+Mo+Ni=≤0,63 | |||||
10 < d ≤ 16 | 300 | 10 < d ≤ 16 | 430-730 | 10 < d ≤ 16 | 9 | ||||||||||||||||
40< d ≤ 63 | 16 < d ≤ 40 | 250 | 16 < d ≤ 40 | 400-700 | 16 < d ≤ 40 | 10 | |||||||||||||||
40 < d ≤ 63 | 200 | 40 < d ≤ 63 | 350-640 | 40 < d ≤ 63 | 12 | ||||||||||||||||
63 < d ≤ 100 | 63< d ≤ 100 | 180 | 63< d ≤ 100 | 320-580 | 63< d ≤ 100 | 12 | |||||||||||||||
1.0401 | SAE1015 | C15 | 0,12-0,18 | 0,3-0,8 | 0.045 | ≤0,4 | ≤0,045 | 16 < d ≤ 40 | 98-178 | 5< d ≤ 10 | 380 | 5< d ≤ 10 | 500-800 | 5< d ≤ 10 | 7 | ||||||
10 < d ≤ 16 | 340 | 10 < d ≤ 16 | 480-780 | 10 < d ≤ 16 | 8 | ||||||||||||||||
40< d ≤ 63 | 16 < d ≤ 40 | 280 | 16 < d ≤ 40 | 430-730 | 16 < d ≤ 40 | 9 | |||||||||||||||
40 < d ≤ 63 | 240 | 40 < d ≤ 63 | 380-670 | 40 < d ≤ 63 | 11 | ||||||||||||||||
63 < d ≤ 100 | 63< d ≤ 100 | 215 | 63< d ≤ 100 | 340-600 | 63< d ≤ 100 | 12 | |||||||||||||||
1.0407 | SAE1016 | C16 | 0,12-0,18 | 0,6-0,9 | 0.045 | ≤0,4 | ≤0,045 | 16 < d ≤ 40 | 105-184 | 5< d ≤ 10 | 400 | 5< d ≤ 10 | 520-820 | 5< d ≤ 10 | 7 | ||||||
10 < d ≤ 16 | 360 | 10 < d ≤ 16 | 500-800 | 10 < d ≤ 16 | 8 | ||||||||||||||||
40< d ≤ 63 | 16 < d ≤ 40 | 300 | 16 < d ≤ 40 | 450-750 | 16 < d ≤ 40 | 9 | |||||||||||||||
40 < d ≤ 63 | 260 | 40 < d ≤ 63 | 400-690 | 40 < d ≤ 63 | 11 | ||||||||||||||||
63 < d ≤ 100 | 63< d ≤ 100 | 235 | 63< d ≤ 100 | 360-620 | 63< d ≤ 100 | 12 | |||||||||||||||
1.0501 | SAE1035 | C35 | 0,32-0,39 | 0,5-0,8 | 0.045 | ≤0,4 | ≤0,045 | ≤0,4 | ≤0,1 | ≤0,4 | 16 < d ≤ 40 | 154-207 | 5< d ≤ 10 | 510 | 5< d ≤ 10 | 650-1000 | 5< d ≤ 10 | 6 | |||
10 < d ≤ 16 | 420 | 10 < d ≤ 16 | 600-950 | 10 < d ≤ 16 | 7 | ||||||||||||||||
40< d ≤ 63 | 16 < d ≤ 40 | 320 | 16 < d ≤ 40 | 580-880 | 16 < d ≤ 40 | 8 | |||||||||||||||
40 < d ≤ 63 | 300 | 40 < d ≤ 63 | 550-840 | 40 < d ≤ 63 | 9 | ||||||||||||||||
63 < d ≤ 100 | 63< d ≤ 100 | 270 | 63< d ≤ 100 | 520-800 | 63< d ≤ 100 | 9 | |||||||||||||||
1.0511 | SAE1040 | C40 | 0,37-0,44 | 0,5-0,8 | 0.045 | ≤0,4 | ≤0,045 | ≤0,4 | ≤0,1 | ≤0,4 | 16 < d ≤ 40 | 163-211 | 5< d ≤ 10 | 540 | 5< d ≤ 10 | 700-1000 | 5< d ≤ 10 | 6 | |||
10 < d ≤ 16 | 460 | 10 < d ≤ 16 | 650-980 | 10 < d ≤ 16 | 7 | ||||||||||||||||
40< d ≤ 63 | 16 < d ≤ 40 | 365 | 16 < d ≤ 40 | 620-920 | 16 < d ≤ 40 | 8 | |||||||||||||||
40 < d ≤ 63 | 330 | 40 < d ≤ 63 | 590-840 | 40 < d ≤ 63 | 9 | ||||||||||||||||
63 < d ≤ 100 | 63< d ≤ 100 | 290 | 63< d ≤ 100 | 550-820 | 63< d ≤ 100 | 9 | |||||||||||||||
1.0503 | SAE1045 | C45 | 0,42-0,5 | 0,5-0,8 | 0.045 | ≤0,4 | ≤0,045 | ≤0,4 | ≤0,1 | ≤0,4 | 16 < d ≤ 40 | 172-242 | 5< d ≤ 10 | 565 | 5< d ≤ 10 | 750-1050 | 5< d ≤ 10 | 5 | |||
10 < d ≤ 16 | 500 | 10 < d ≤ 16 | 710-1030 | 10 < d ≤ 16 | 6 | ||||||||||||||||
40< d ≤ 63 | 16 < d ≤ 40 | 410 | 16 < d ≤ 40 | 650-1000 | 16 < d ≤ 40 | 7 | |||||||||||||||
40 < d ≤ 63 | 360 | 40 < d ≤ 63 | 630-900 | 40 < d ≤ 63 | 8 | ||||||||||||||||
63 < d ≤ 100 | 63< d ≤ 100 | 310 | 63< d ≤ 100 | 580-850 | 63< d ≤ 100 | 8 | |||||||||||||||
1,0540 | SAE1050 | C50 | 0,47-0,55 | 0,6-0,9 | 0.045 | ≤0,4 | ≤0,045 | ≤0,4 | ≤0,1 | ≤0,4 | 16 < d ≤ 40 | 181-269 | 5< d ≤ 10 | 590 | 5< d ≤ 10 | 770-1100 | 5< d ≤ 10 | 5 | |||
40< d ≤ 63 | 10 < d ≤ 16 | 520 | 10 < d ≤ 16 | 730-1080 | 10 < d ≤ 16 | 6 | |||||||||||||||
16 < d ≤ 40 | 440 | 16 < d ≤ 40 | 690-1050 | 16 < d ≤ 40 | 7 | ||||||||||||||||
63 < d ≤ 100 | 40 < d ≤ 63 | 390 | 40 < d ≤ 63 | 650-1030 | 40 < d ≤ 63 | 8 | |||||||||||||||
1.0601 | SAE1060 | C60 | 0,57-0,65 | 0,6-0,9 | 0.045 | ≤0,4 | ≤0,045 | ≤0,4 | ≤0,1 | ≤0,4 | 16 < d ≤ 40 | 198-278 | 5< d ≤ 10 | 630 | 5< d ≤ 10 | 800-1150 | 5< d ≤ 10 | 5 | |||
40 < d ≤ 63 | 10 < d ≤ 16 | 550 | 10 < d ≤ 16 | 780-1130 | 10 < d ≤ 16 | 5 | |||||||||||||||
63 < d ≤ 100 | 16 < d ≤ 40 | 420 | 16 < d ≤ 40 | 730-1100 | 16 < d ≤ 40 | 6 | |||||||||||||||
FREE CUTTING STEELS | 1.0715 | SAE1213 | 11SMn30 | ≤0,14 | 0,9-1,3 | 0.11 | ≤0,05 | 0,27-0,33 | 16 < d ≤ 40 | 112-169 | 5< d ≤ 10 | 440 | 5< d ≤ 10 | 510-810 | 5< d ≤ 10 | 6 | |||||
10 < d ≤ 16 | 410 | 10 < d ≤ 16 | 490-760 | 10 < d ≤ 16 | 7 | ||||||||||||||||
40< d ≤ 63 | 109-169 | 16 < d ≤ 40 | 375 | 16 < d ≤ 40 | 460-710 | 16 < d ≤ 40 | 8 | ||||||||||||||
40 < d ≤ 63 | 305 | 40 < d ≤ 63 | 400-650 | 40 < d ≤ 63 | 9 | ||||||||||||||||
63 < d ≤ 100 | 107-154 | 63< d ≤ 100 | 245 | 63< d ≤ 100 | 360-630 | 63< d ≤ 100 | 9 | ||||||||||||||
1.0718 | SAE 12L13 | 11SMnPb30 | ≤0,14 | 0,9-1,3 | 0.11 | ≤0,05 | 0,27-0,33 | 0,2-0,35 | 16 < d ≤ 40 | 112-169 | 5< d ≤ 10 | 440 | 5< d ≤ 10 | 510-810 | 5< d ≤ 10 | 6 | |||||
10 < d ≤ 16 | 410 | 10 < d ≤ 16 | 490-760 | 10 < d ≤ 16 | 7 | ||||||||||||||||
40< d ≤ 63 | 109-169 | 16 < d ≤ 40 | 375 | 16 < d ≤ 40 | 460-710 | 16 < d ≤ 40 | 8 | ||||||||||||||
40 < d ≤ 63 | 305 | 40 < d ≤ 63 | 400-650 | 40 < d ≤ 63 | 9 | ||||||||||||||||
63 < d ≤ 100 | 107-154 | 63< d ≤ 100 | 245 | 63< d ≤ 100 | 360-630 | 63< d ≤ 100 | 9 | ||||||||||||||
1.0736 | SAE1215 | 11SMn37 | ≤0,14 | 1,0-1,5 | 0,11 | ≤0,05 | 0.34-0.40 | 16 < d ≤ 40 | 112-169 | 5< d ≤ 10 | 410 | 5< d ≤ 10 | 540-780 | 5< d ≤ 10 | 7 | ||||||
10 < d ≤ 16 | 390 | 10 < d ≤ 16 | 490-740 | 10 < d ≤ 16 | 8 | ||||||||||||||||
40< d ≤ 63 | 109-169 | 16 < d ≤ 40 | 355 | 16 < d ≤ 40 | 460-710 | 16 < d ≤ 40 | 9 | ||||||||||||||
40 < d ≤ 63 | 295 | 40 < d ≤ 63 | 390-640 | 40 < d ≤ 63 | 10 | ||||||||||||||||
63 < d ≤ 100 | 107-154 | 63< d ≤ 100 | 10 | ||||||||||||||||||
1,0737 | SAE 12L14 | 11SMnPb37 | ≤0,14 | 1,0-1,5 | 0,11 | ≤0,05 | 0.34-0.40 | 0.20-0.35 | 16 < d ≤ 40 | 112-169 | 5< d ≤ 10 | 410 | 5< d ≤ 10 | 540-780 | 5< d ≤ 10 | 7 | |||||
10 < d ≤ 16 | 390 | 10 < d ≤ 16 | 490-740 | 10 < d ≤ 16 | 8 | ||||||||||||||||
40< d ≤ 63 | 109-169 | 16 < d ≤ 40 | 355 | 16 < d ≤ 40 | 460-710 | 16 < d ≤ 40 | 9 | ||||||||||||||
40 < d ≤ 63 | 295 | 40 < d ≤ 63 | 390-640 | 40 < d ≤ 63 | 10 | ||||||||||||||||
63 < d ≤ 100 | 107-154 | 63< d ≤ 100 | 10 | ||||||||||||||||||
CASE HARDENING STEELS | 1,7139 | 16MnCrS5 | 0,14-0,19 | 1,0-1,3 | 0,035 | ≤0,4 | 0,02-0,04 | 0,8-1,1 | 16 < d ≤ 40 | 140-240 |
|
|
|||||||||
40 < d ≤ 63 | 140-235 |
|
|
||||||||||||||||||
63< d ≤ 100 | 140-235 |
|
|
||||||||||||||||||
1,7149 | 20MnCrS5 | 0,17-0,22 | 1,1-1,4 | 0,035 | ≤0,4 | 0,02-0,04 | 1,0-1,3 | 16 < d ≤ 40 | 152-250 |
|
|
||||||||||
40 < d ≤ 63 | 152-245 |
|
|
||||||||||||||||||
63< d ≤ 100 | 152-245 |
|
|
||||||||||||||||||
HEAT TREATABLE STEELS | 1.7225 | SAE4140 | 42CrMo4 | 0,38-0,45 | 0,6-0,9 | 0.035 | ≤0,4 | ≤0,04 | 0,9-1,2 | 0,15-0,3 | ≤241 | 16 < d ≤ 40 | 900-750 | 16 < d ≤ 40 | 1300-1200 | 16 < d ≤ 40 | 11 | ||||
40 < d ≤ 100 | 750-650 | 40 < d ≤ 100 | 1200-900 | 40 < d ≤ 100 | 12 | ||||||||||||||||
100< d ≤ 160 | 650-550 | 100< d ≤ 160 | 900-800 | 100< d ≤ 160 | 13 | ||||||||||||||||
1.7035 | SAE 5140 | 41Cr4 | 0,38-0,45 | 0,6-0,9 | 0.035 | 0,15-0,4 | ≤0,030 | 0,9-1,2 | ≤241 | 16 < d ≤ 40 | 800-660 | 16 < d ≤ 40 | 1200-950 | 16 < d ≤ 40 | 12 | ||||||
40 < d ≤ 100 | 660-560 | ||||||||||||||||||||
40 < d ≤ 100 | 950-800 | 40 < d ≤ 100 | 14 | ||||||||||||||||||
1.6582 | SAE4340 | 34CrNiMo6 | 0,3-0,38 | 0,5-0,8 | 0.035 | ≤0,4 | ≤0,035 | 1,3-1,7 | 0,15-0,3 | 1,3-1,7 | ≤248 | 16 < d ≤ 40 | 900 | 16 < d ≤ 40 | 1100-1300 | 16 < d ≤ 40 | 10 | ||||
40 < d ≤ 63 | 800 | 16 < d ≤ 40 | 1000-1200 | 40 < d ≤ 63 | 11 | ||||||||||||||||
63< d ≤ 100 | 800 | 63< d ≤ 100 | 1000-1200 | 63< d ≤ 100 | 11 | ||||||||||||||||
1,7220 | SAE4135 | 34CrMo4 | 0,3-0,37 | 0,5-0,8 | 0.035 | ≤0,4 | ≤0,035 | 0,9-1,2 | 0,15-0,3 | d ≤ 16 | 800 | d ≤ 16 | 1000-1200 | d ≤ 16 | 11 | ||||||
16 < d ≤ 40 | 650 | 16 < d ≤ 40 | 900-100 | 16 < d ≤ 40 | 12 | ||||||||||||||||
40 < d ≤ 100 | 550 | 40 < d ≤ 100 | 800-950 | 40 < d ≤ 100 | 14 | ||||||||||||||||
100< d ≤ 160 | 500 | 100< d ≤ 160 | 750-900 | 100< d ≤ 160 | 15 | ||||||||||||||||
1.7228 | SAE4150 | 50CrMo4 | 0,46-0,51 | 0,5-0,8 | 0.035 | ≤0,4 | ≤0,035 | 0,9-1,2 | 0,15-0,3 | d ≤ 16 | 900 | d ≤ 16 | 1100-1300 | d ≤ 16 | 9 | ||||||
16 < d ≤ 40 | 780 | 16 < d ≤ 40 | 1000-1300 | 16 < d ≤ 40 | 10 | ||||||||||||||||
40 < d ≤ 100 | 700 | 40 < d ≤ 100 | 900-1100 | 40 < d ≤ 100 | 12 | ||||||||||||||||
100< d ≤ 160 | 650 | 100< d ≤ 160 | 800-1000 | 100< d ≤ 160 | 13 | ||||||||||||||||
1.7033 | SAE5132 | 34Cr4 | 0,3-0,37 | 0,6-0,9 | 0.035 | ≤0,4 | ≤0,04 | 0,9-1,2 | d ≤ 16 | 700 | d ≤ 16 | 900-1100 | d ≤ 16 | 11 | |||||||
16 < d ≤ 40 | 590 | 16 < d ≤ 40 | 800-950 | 16 < d ≤ 40 | 13 | ||||||||||||||||
40 < d ≤ 100 | 460 | 40 < d ≤ 100 | 700-850 | 40 < d ≤ 100 | 14 | ||||||||||||||||
*Material Certification Standard=TS EN 10204-June 2007 (METAL PRODUCTS – TYPES OF INSPECTION DOCUMENTS) *Production Standard=TS EN 10278/h9-March 2004 (BRIGHT STEEL PRODUCTS - DIMENSIONS AND TOLERANCES) *Chemical-Mechanical Analysis Standard=TS EN 10277-1-2-3-4-5-March 2004(BRIGHT STEEL PRODUCTS - TECHNICAL DELIVERY CONDITIONS - SECTION 1: GENERAL SECTION 2: GENERAL ENGINEERING STEELS SECTION 3: FREE CUTTING STEELS SECTION 4: CASE HARDENING STEELS SECTION 5: FOR WATERPROOFING AND TEMPLERING (RECULATION STEELS); TS 2348-1 EN 10016-2-3-4-August 2011(NON-ALLOY STEEL BAR- FOR DRAWING (WIRE) AND/OR COLD ROLLING- SECTION 2: SPECIFIC FEATURES FOR GENERAL PURPOSE BARS SECTION 3: SPECIFIC CHARACTERISTICS FOR BOILING AND SEMI-BOOTABLE LOW-CARBON STEEL BARS SECTION 4: SPECIFIC FEATURES FOR SPECIAL APPLICATIONS |